Global Performance Metrics
Aggregated real-time promotion data across all teams.
Total Approached
29
Total Paid Conversions
23
Team Activity Comparison
Approached
Paid
Top Teams
| Team | Appr. | Paid | Conv. |
|---|---|---|---|
| Unassigned/Organic | 0 | 20 | 0% |
| Team 2 | 11 | 1 | 9.1% |
| Team 3 | 3 | 1 | 33.3% |
| Team 4 | 15 | 1 | 6.7% |
| Team 1 | 0 | 0 | 0% |
College Conversions
| College | Total Reg. | Paid | Conv. |
|---|---|---|---|
| Nagpur Institute of Technology, Nagpur | 41 | 18 | 43.9% |
| G H Raisoni College of Engineering, Wadi | 4 | 1 | 25.0% |
| Yeshwantrao Chavan College of Engineering (YCCE), Nagpur | 4 | 1 | 25.0% |
| Suryodaya College of Engineering & Technology, Nagpur | 3 | 1 | 33.3% |
| G H Raisoni SkillTech University, | 1 | 1 | 100.0% |
| Bajaj Institute of Technology, Wardha | 1 | 1 | 100.0% |
| Unstop | 1 | 0 | 0.0% |
| Anjuman College of Engineering and Technology (ACET), Nagpur | 1 | 0 | 0.0% |
| St. Vincent Pallotti College of Engineering and Technology (SVPCET), Nagpur | 5 | 0 | 0.0% |
| Madhav Institute of Technology and Science (MITS), Gwalior | 1 | 0 | 0.0% |
| Anjuman-I-Islam's Kalsekar Technical Campus (AIKTC), Navi Mumbai | 1 | 0 | 0.0% |
| Sagar Institute of science technology and Engineering ,Ratibad,Bhopal | 1 | 0 | 0.0% |
| Ballarpur Institute of Technology | 2 | 0 | 0.0% |
| ICFAI Business School (IBS), Hyderabad | 1 | 0 | 0.0% |
| Karmaveer Dadasaheb Kannamwar College of Engineering | 1 | 0 | 0.0% |
| Great Ganges Institute of Technology, Unnao | 1 | 0 | 0.0% |
| Tulsiramji Gaikwad Patil College of Engineering and Technology (TGPCET), Maharashtra | 4 | 0 | 0.0% |
| Tulsiramji Gaikwad Patil Engineering College Mohgaon Nagpur | 1 | 0 | 0.0% |
| Bharati Vidyapeeth (Deemed to be University) | 1 | 0 | 0.0% |
| P. R. Pote (Patil) College of Engineering and Management (PRPCEM), Amravati | 2 | 0 | 0.0% |
| Asahi India Glass Ltd. | 1 | 0 | 0.0% |
| Pimpri Chinchwad College of Engineering (PCCOE), Pune | 1 | 0 | 0.0% |
| JD College of Engineering and Management, Nagpur, Maharashtra | 4 | 0 | 0.0% |
| KIET Group of Institutions | 1 | 0 | 0.0% |
| Prof. Ram Meghe Institute of Technology and Technology | 1 | 0 | 0.0% |
| Technocrats Group of Institutions, Bhopal, Madhya Pradesh | 1 | 0 | 0.0% |
| Priyadarshini College of Engineering (PEC), Nagpur, Maharashtra | 2 | 0 | 0.0% |
| S B Jain Institute Of Technology, Management & Research, Nagpur (SBJITMR) | 4 | 0 | 0.0% |
| AKS University (AKSU), Satna, Madhya Pradesh | 2 | 0 | 0.0% |
| Bhagalpur College of Engineering | 1 | 0 | 0.0% |
| Sagar Institute of Science and Technology, Bhopal | 2 | 0 | 0.0% |
| Bharati vidyapeeth college of engineering , New Delhi | 1 | 0 | 0.0% |
| St. Francis Institute of Technology (SFIT), Mumbai | 1 | 0 | 0.0% |
| Kolhapur Institute of Technology, Kolhapur | 1 | 0 | 0.0% |
| Dr.Panjabroa Deshmukh Polytechnic, Amravati | 1 | 0 | 0.0% |
| Delhi Technological University (DTU), New Delhi | 1 | 0 | 0.0% |
| Sagar group of Institutions (SISTec), Bhopal | 1 | 0 | 0.0% |
| Ramdeobaba University, Nagpur | 3 | 0 | 0.0% |
| Sanjivani College Of Engineering | 1 | 0 | 0.0% |
| Jabalpur Engineering College (JEC), Jabalpur | 1 | 0 | 0.0% |
| Indian Institute of Information Technology (IIIT), Nagpur | 1 | 0 | 0.0% |
| Indian Institute of Technology (IIT), Madras | 1 | 0 | 0.0% |
| Govindrao Wanjari College Of Engineering & Technology (GWCET), Maharashtra | 2 | 0 | 0.0% |
| Shri guru govind shinghji institute engineering & technology, vishnupuri, Nanded -431606 | 1 | 0 | 0.0% |
| Jhulelal Institute of Technology (JIT), Nagpur | 1 | 0 | 0.0% |
| Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU), Nagpur | 1 | 0 | 0.0% |
| Oriental Institute of Science and Technology (OIST), Bhopal | 1 | 0 | 0.0% |
| National Institute of Technology (NIT), Delhi | 1 | 0 | 0.0% |
| Pune Vidyarthi Griha's College of Engineering & S.S. Dhamankar Institute of Management, Nashik | 1 | 0 | 0.0% |
| Rajiv Gandhi College of Engineering, Research and Technology, Chandrapur | 1 | 0 | 0.0% |
